1000km de Spa 2006
Un article de WikiF1, l'encyclopédie libre du sport automobile et de la Formule 1.
[modifier]
Course
| Ecurie | Pilote | Pilote | Pilote | Voiture | Cat. | Tours | |
| 1. | Pescarolo Sport | Emmanuel Collard | Jean-Christophe Boullion | Pescarolo Judd | LMP1 | 134 | |
| 2. | Swiss Spirit | Harold Primat | Marcel Fässler | Courage LC 70 Judd | LMP1 | 133 | |
| 3. | Zytek Engineering | John Nielsen | Casper Elgaard | Philip Andersen | Zytek 06S | LMP1 | 132 |
| 4. | Chamberlain Synergy | Miguel Amaral | Miguel Angel de Castro | Angel Burgueno | Lola B05/40 AER | LMP2 | 132 |
| 5. | RML | Mike Newton | Tommy Erdos | MG Lola EX 264 | LMP2 | 131 | |
| 6. | Binnie Motorsports | Bil Binnie | Allen Timpany | Sam Hancock | Lola 05/42 Zytek | LMP2 | 129 |
| 7. | Team Oreca | Stéphane Ortelli | Soheil Ayari | Saleen S7R | LMGT1 | 129 | |
| 8. | Barazi Epsilon | Michael Vergers | Juan Barazi | Davide Valsecchi | Courage C65 AER | LMP2 | 128 |
| 9. | Cirtek Motorsport | Antonio Garcia | Richard Lyons | Aston Martin DBR9 | LMGT1 | 128 | |
| 10. | PSI Experience | Pertti Kuismanen | Jos Menten | Markus Palttala | Corvette C6R | LMGT1 | 126 |
| 11. | Cirtek Motorsport | Peter Hardman | Christian Vann | Jamie Campbell Walter | Aston Martin DBR9 | LMGT1 | 126 |
| 12. | Convers Menx Team | Peter Kox | Robert Pergl | Alexei Vasiliev | Ferrari 550 Maranello | LMGT1 | 126 |
| 13. | Alphand Aventures | Jérôme Policand | Patrice Goueslard | Anthony Beltoise | Corvette C5-R | LMGT1 | 126 |
| 14. | Paul Belmondo Racing | Claude-Yves Gosselin | Karim Ojjeh | Pierre Ragues | Courage C65 Ford | LMP2 | 123 |
| 15. | Autorlando Sport | Marc Lieb | Joel Camathias | Porsche 996 GT3 RSR | LMGT2 | 123 | |
| 16. | Team LNT | Lawrence Tomlinson | Richard Dean | Tom Kimber Smith | Panoz Esperante GTLN | LMGT2 | 122 |
| 17. | Virgo Motorsport | Dan Eagling | Tim Sudgen | Ferrari 430 GT | LMGT2 | 122 | |
| 18. | Farnbacher Racing | Lars Erik Nielsen | Marco Seefried | Porsche 996 GT3 RSR | LMGT2 | 122 | |
| 19. | IMSA Perf. Matmut | Christophe Bouchut | Raymond Narac | Porsche 996 | LMGT2 | 121 | |
| 20. | Thierry Perrier | Nigel Smith | Joao Barbosa | Philippe Hesnault | Porsche 996 GT3 RSR | LMGT2 | 119 |
| 21. | Seikel Motorsport | Tony Burgess | Philip Collin | Tim Bergmeister | Porsche 996 GT3 RSR | LMGT2 | 118 |
| 22. | Ice Pol Racing Team | Yves Lambert | Christian Lefort | Romain Iannetta | Porsche 996 GT3 RSR | LMGT2 | 114 |
| 23. | Racesport Peninsula TVR | John Hartshorne | Iain Dockerill | TVR Tuscan T400R | LMGT2 | 111 | |
| 24. | Spyker Squadron | Jeroen Bleekmolen | Mike Hezemans | Spyker C8 Spyder GT2R | LMGT2 | 111 | |
| 25. | James Watt Automotive | Paul Daniels | Jack Elsegood | Xavier Pompidou | Porsche 996 GT3 RSR | LMGT2 | 96 |
| 26. | Pierre Bruneau | Marc Rostan | Pierre Bruneau | Pilbeam Judd | LMP2 | 79 | |
| 27. | Aston Martin Larbre | Pedro Lamy | Gabrielle Gardel | Vincent Vosse | Aston Martin DBR9 | LMGT1 | 58 |
| 28. | Courage Competition | Jean-Marc Gounon | Alexander Frei | Courage LC70 Mugen | LMP1 | 47 | |
| 29. | Paul Belmondo Racing | Didier André | Yann Clairay | Courage C65 Ford | LMP2 | 28 |
