24 heures de Spa 2006
Un article de WikiF1, l'encyclopédie libre du sport automobile et de la Formule 1.
[modifier]
Course
| Pos. | N° | Equipe | Pilotes | Voiture | Cat. | Ecart |
| 1 | 1 | Vitaphone Racing Team | VAN DE POELE Eric - BARTELS Michael - BERTOLINI Andrea | Maserati MC 12 | GT1 | 589 tours |
| 2 | 5 | Phoenix Racing | LEMERET Stephane - DELETRAZ Jean-Denis - PICCINI Andrea - FASSLER Marcel | Aston Martin DBR9 | GT1 | 1:41.452 |
| 3 | 4 | GLPK Racing | LONGIN Bert - KUMPEN Anthony - HEZEMANS Mike - MOLLEKENS Kurt | Corvette C6R | GT1 | 9 tours |
| 4 | 23 | Aston Martin Racing BMS | PESCATORI Christian - BABINI Fabio - ENGE Thomas - KOX Peter | Aston Martin DBR9 | GT1 | 11 tours |
| 5 | 34 | PSI Experience | MENTEN Jos - BELLOC Jean-Philippe - BORNHAUSER Patrick - BOUVY Frederic | Corvette C6R | GT1 | 24 tours |
| 6 | 59 | AF Corse | SALO Mika - AGUAS Rui - SCHNEIDER Timo | Ferrari 430 GT2 | GT2 | 29 tours |
| 7 | 58 | AF Corse | BOBBI Matteo - MELO Jaime - ORTELLI Stephane | Ferrari 430 GT2 | GT2 | 32 tours |
| 8 | 9 | Zakspeed Racing | BERT Sascha - JANIS Jerek - MONTERMINI Andrea - CHAROUZ Jan | Saleen S7R | GT1 | 35 tours |
| 9 | 62 | Scuderia Ecosse | KINCH Nathan - KIRKALDY Andrew - FRANCHITTI Marino | Ferrari 430 GT2 | GT2 | 41 tours |
| 10 | 80 | Spyker Squadron | BLEEKEMOLEN Jeroen - KANE Jonny - CREVELS Doony | Spyker C8 Spyder GT2R | GT2 | 48 tours |
| 11 | 36 | PSI Experience | KUISMANEN Pretti - PALTALLA Markus - DELHEZ Bernard - RADERMECKER Vincent | Corvette C5-R | GT1 | 59 tours |
| 12 | 66 | Team Felbermayr Proton | RIED Christian - FELBERMAYR Horst Jr - FELBERMAYR Horst - RIED Gerold | Porsche 996 GT3 RSR | GT2 | 59 tours |
| 13 | 63 | Scuderia Ecosse | NIARCHOS Chris - MULLEN Tim - SIMONSEN Allan | Ferrari 430 GT2 | GT2 | 65 tours |
| 14 | 197 | Manthey Racing | LUHR Lucas - MAASSEN Sasha - THIEMANN Marcel | Porsche 997 GT3 RSR | G2 | 71 tours |
| 15 | 111 | Manthey Racing | BERNHARD Timo - LIEB Marc - LAMY Pedro | Porsche 997 GT3 RSR | G2 | 77 tours |
| 16 | 78 | Ice Pol Racing | LAMBERT Yves - LEFORT Christian - GOSSENS Marc - DUEZ Marc | Porsche 996 GT3 RS | GT2 | 77 tours |
| 17 | 116 | Signa Racing | CHAILLET Patrick - NEF Laurent - DEMAN Loic - GEOFFROY Christophe | Dodge Viper GT3 | G3 | 78 tours |
| 18 | 71 | RSV Motorsport | SEVERIN Roland - ROMERO Domingo - LIGONNET Michel - SUNDBERG Peter | Ferrari 430 GT2 | GT2 | 79 tours |
| 19 | 72 | AB Motorsport | DE CASTRO Antonio - PREMOLI Renato - BARBARO Bruno | Porsche 996 GT3 RS | GT2 | 82 tours |
| 20 | 195 | Prospeed Competition | DUVAL Francois - KERKHOVE Christophe - KELDERS Christian - NELISSEN-GRADE Pascal | Porsche 997 GT3 Cup | G3 | 85 tours |
| 21 | 179 | JMB Racing | DE RADIGUES Didier - DE PAUW Charles - VAN DEN HOVE Alain - BELMONDO Paul | Ferrari 360 Modena | G2 | 91 tours |
| 22 | 199 | Race Alliance Motorsport | LICHTNER-HOYER Lukas - GRUBER Thomas - ENGELHORN Klaus - FUMAL Armand | BMW M3 GTR | G2 | 97 tours |
| 23 | 113 | Pouchelon Racing | DUQUEINE Gilles - LESSOUDIER Gael - ROUSSELOT Benoit - LACROIX WASOVER Stephane | Dodge Viper GT3 | G3 | 105 tours |
| 24 | 117 | Jean Charles Levy | LEVY Philippe - LEVY Jean-Charles - MITIEUS Michel - TREMBLAY Gerard | Porsche 996 GT3 Cup | G3 | 108 tours |
| 25 | 74 | Ebimotors | MOCCIA Luigi - BUSNELLI Emanuelle - MOWLEM Johnny | Porsche 996 GT3 RSR | GT2 | 121 tours |
| 26 | 194 | Prospeed Competition | PENDERS Rudi - LAMOT Franz - HEMROULLE Jean-François | Porsche GT3 RS | G2 | 125 tours |
| 27 | 107 | Red Racing | YVON Romain - STEPEC Thierry - KNAPICK Herve - MUYTJENS Olivier | Chrysler Viper GTS-R | G2 | 148 tours |
| 28 | 121 | Speed Lover | VAN HOVER Jurgen - GROUWELS Roger - SCHELL Julien | Porsche 996 GT3 Cup | G3 | 152 tours |
| 29 | 33 | Race Alliance Motorsport | WENDLINGER Karl - PETER Philipp - BOUCHUT Christophe - LECHNER Robert | Aston Martin DBR9 | GT1 | 176 tours |
| 30 | 70 | G.P.C. Sport | GARDEL Gabriele - de SIMONE Fabrizio - DRUDI Luca - CIOCI Marco | Ferrari 430 GT2 | GT2 | 199 tours |
| 31 | 110 | GPR Racing Pino | HAEZEBROUCK Philippe - de GASTINES Nicolas - CLOET Tom | Porsche 997 GT3 Cup | G3 | 201 tours |
| 32 | 52 | Renauer Motorsport Team | KAUFMANN Wolfgang - MORO Luca - JURASZ Manfred - O'YOUNG Darryl | Porsche 996 GT3 RSR | GT2 | 282 tours |
| 33 | 115 | BMS Scuderia Italia | GROPPI Franco - SEILER Toni - STANCHERIS Davide - ALESSI Diego | Aston Martin DBRS9 | G3 | 325 tours |
| 34 | 105 | First Motorsport | VAN DELM Peter - MEERT Jean-Claude - MARTIN Maxime - HEYMAN Dries | Porsche 996 RS Cup | G3 | 357 tours |
| 35 | 24 | Aston Martin Racing BMS | GOLLIN Fabrizio - RAMOS Miguel - LANCIERI Gabriele - MALUCELLI Matteo | Aston Martin DBR9 | GT1 | 410 tours |
| 36 | 56 | JMB Racing | GOSSE Antoine - KUTEMANN Peter - MALCHER Jean-Pierre | Ferrari 430 GT2 | GT2 | 445 tours |
| 37 | 75 | Ebimotors | COLLARD Emmanuel - RICCITELLI Luca - DUMAS Romain | Porsche 996 GT3 RSR | GT2 | 448 tours |
| 38 | 55 | JMB Racing | SUGDEN Tim - ALEXANDER-DAVID Iradj - MARTIN Jean-Michel - DAOUDI Stephane | Ferrari 430 GT2 | GT2 | 456 tours |
| 39 | 114 | Pouchelon Racing | REID Anthony - KHAN Ian - VAN SPLUNTEREN Paul - DUMAREY Maxime | Dodge Viper GT3 | G3 | 464 tours |
| 40 | 118 | Pilotage Passion | NOZIERE Philippe - BROUARD Remy - BEAU Christian - BARON Olivier | Dodge Viper GT3 | G3 | 534 tours |
| 41 | 35 | Geoffroy Horion | SOULET Maxime - HORION Geoffroy - HART David - BUNCOMBE Chris | Corvette C5-R | GT1 | 537 tours |
| 42 | 2 | Vitaphone Racing Team | VOSSE Vincent - DAVIES Jamie - BIAGI Thomas | Maserati MC 12 | GT1 | 545 tours |
| 43 | 101 | Belgian Racing | LEINERDS Bas - KUPPENS Renaud - D'AMBROSIO Jerome | Gillet Vertigo | G2 | 546 tours |
