2 heures 30 minutes de Barcelone 2001

Un article de WikiF1, l'encyclopédie libre du sport automobile et de la Formule 1.

NO DRIVERS CAR TIME LAPS KPH BEST CLASS

1 1 PESCATORI-TERRIEN JMB GIESSE - FERRARI 31:10.3 90 168.89 01:35.9 SR1

2 3 LAVAGGI-FILIBERTI GLV BRUMS - FERRARI 31:30.2 90 168.52 01:37.6 SR1

3 5 BALDI-FORMATO R & M - RILEY & SC 32:52.1 89 165.16 01:38.7 SR1

4 23 ZADRA-PETER BMS S. ITALIA - FERRARI 31:13.7 88 165.07 01:37.3 SR1

5 22 CALDERARI-BRYNER-ZAD BMS S. ITALIA - FERRARI 31:23.3 87 163.03 01:39.3 SR1

6 8 NIELSEN-THYRRING T.DEN BLA AV PANOZ SPYD 31:52.0 87 162.51 01:37.8 SR1

7 12 TINSEA-GOOSENS MOTOROLA DAM CADILLAC 32:09.6 87 162.2 01:40.0 SR1

8 11 BERNARD-COLLARD MOTOROLA DAM CADILLAC 32:11.7 87 162.16 01:40.5 SR1

9 28 GIRAUD-LANCELOTTI TAMPOLLI ENG FERRARI 32:07.1 83 154.79 01:39.0 SR1

10 58 HENDERSON-LANGFERMAN EBRT SCHRODE - PILBEAM 33:03.9 79 146.41 01:48.1 SR2

11 99 BRUNEAU-ROSTAN R. BRUNEAU - DEBORA 31:54.1 77 143.8 01:48.4 SR2

12 10 GLASEL-KELLENERS KREMER R. - LOLA R. FO 31:57.9 76 141.87 01:37.4 SR1

13 54 PERONI-MADDALENA SILIPRANDI - LUCCHINI 32:45.4 70 130 01:46.0 SR2

14 69 MILDENHALL-LUPBERGER REDMAN BRIGHT - PILBEAM 32:30.2 58 107.89 01:43.7 SR2


Abandon

Retirements

NO DRIVERS CAR TIME LAPS KPH BEST REASON CLASS

64 HEWLAND-BLOM MARK BAILEY - MBR 05:44.2 66 148.91 01:49.2 WHEEL HUB SR1

60 RONCA-FRANCIONI LUCCHINI ENG - LUCCHINI 50:19.5 60 154.28 01:43.4 GEARBOX SR1

66 SACCOMANNO-TONETTI AUDISIO & BE - LUCCHINI 38:48.7 54 155.03 01:46.0 ELECTRICS SR1

57 GIUDICI-RAIMONDI S. GIUDICI - PICCHIO 20:20.5 11 153.4 01:46.2 GEARBOX SR1

53 PROSPERO-AMADORI GPM R.T. - PICCHIO 17:58.1 10 157.88 01:46.3 - SR1

63 OWEN-SMITHSON REDMAN BRIGHT - PILBEAM 12:18.1 7 161.42 01:43.5 SPUN OFF SR1

59 NOBILI-MONTI BM AUTOSPORT - TAMPOLI - - - - N/S ENGINE SR1

6 WAAIJENBERG-V.D.LOF DUCHT N. RAC - FERRARI 37:41.6 53154 36:00.0 31:00.0 SUSPENSION SR2

Outils personels