2h45 de Salt Lake City 2006
Un article de WikiF1, l'encyclopédie libre du sport automobile et de la Formule 1.
[modifier]
Course
| Pos. | Cat. | Pilotes | Voiture | Tours | Ecart | ||
| 1. | P1 | Frank Biela | Emanuele Pirro | Audi R10 | 65 | ||
| 2. | P2 | Sascha Maassen | Lucas Luhr | Porsche RS Spyder | 65 | 0.318 | |
| 3. | P1 | James Weaver | Butch Leitzinger | Lola B06/10 AER | 65 | 45.183 | |
| 4. | P1 | Allan McNish | Rinaldo Capello | Audi R10 | 65 | 1:10.503 | |
| 5. | P1 | Guy Smith | Chris Dyson | Lola B06/10 AER | 64 | ==1 tour== | |
| 6. | P1 | Duncan Dayton | Andy Wallace | Lola EX257 AER | 62 | ==3 tours== | |
| 7. | GT1 | Darren Turner | Tomas Enge | Aston Martin DBR9 | 62 | 1:58.638 | |
| 8. | GT1 | Stéphane Sarrazin | Andrea Piccini | Aston Martin DBR9 | 61 | ==4 tours== | |
| 9. | P2 | Clint Field | Jon Field | Liz Halliday | Lola B05/40 AER | 61 | 18.973 |
| 10. | GT1 | Ron Fellows | Johnny O'Connell | Corvette C6R | 61 | 38.059 | |
| 11. | GT1 | Oliver Gavin | Olivier Beretta | Corvette C6R | 61 | 54.838 | |
| 12. | GT2 | Jaime Melo | Mika Salo | Ferrari F430 | 59 | ==6 tours== | |
| 13. | GT2 | Patrick Long | Jorg Bergmeister | Porsche 911 GT3 RSR | 59 | 11.764 | |
| 14. | GT2 | Johannes van Overbeek | Wolf Henzler | Porsche 911 GT3 RSR | 59 | 12.336 | |
| 15. | GT2 | Mike Rockenfeller | Klaus Graf | Porsche 911 GT3 RSR | 59 | 17.388 | |
| 16. | P2 | Romain Dumas | Timo Bernhard | Porsche RS Spyder | 58 | ==7 tours== | |
| 17. | GT2 | Scott Maxwell | David Brabham | Panoz Esperante GTLM | 58 | 1:12.245 | |
| 18. | GT2 | Bill Auberlen | Joey Hand | BMW M3 GTR | 58 | 1:14.716 | |
| 19. | GT2 | Gunnar Jeannette | Tom Milner | Panoz Esperante GTLM | 58 | 1:15.513 | |
| 20. | GT2 | Seth Neiman | Darren Law | Porsche 911 GT3 RSR | 57 | ==8 tours== | |
| 21. | GT2 | Justin Marks | Bryan Sellers | BMW M3 GTR | 56 | ==9 tours== | |
| 22. | P1 | Bryan Willman | Michael Lewis | Lola EX257 AER | 47 | ==18 tours== | |
