American Le Mans Series 2005
Un article de WikiF1, l'encyclopédie libre du sport automobile et de la Formule 1.
[modifier]
Calendrier 2005
| Date | Course | Distance (km) | = | Tours | × | Longueur (m) | LMP | LMGT | Vainqueurs | |
| 1. | 19 Mars | 12 Heures de Sebring | 2149,141 | . | 361 | . | 5953 | 11 | 27 | Kristensen - Lehto - Werner |
| 2. | 17 Avril | 2h45 de Road Atlanta | 457,632 | . | 112 | . | 4086 | 8 | 16 | Lehto - Werner |
| 3. | 22 Mai | 2h45 de Mid Ohio | 425,075 | . | 117 | . | 3633 | 8 | 15 | Leitzinger - Weaver |
| 4. | 4 Juillet | 2h45 de Lime Rock | 408,846 | . | 165 | . | 2478 | 7 | 15 | Lehto - Werner |
| 5. | 17 Juillet | 2h45 de Sonoma | 451,855 | . | 111 | . | 4070 | 8 | 16 | Biela - Pirro |
| 6. | 30 Juillet | 2h45 de Portland | 432,930 | . | 137 | . | 3160 | 8 | 15 | Biela - Pirro |
| 7. | 21 Août | 2h45 de Road America | 468,952 | . | 72 | . | 6513 | 9 | 15 | Biela - Pirro |
| 8. | 4 Septembre | 2h30 de Mosport | 502,479 | . | 127 | . | 3956 | 8 | 16 | Leitzinger - Weaver |
| 9. | 1er octobre | Petit Le Mans | 1610,223 | . | 394 | . | 4086 | 13 | 17 | Biela - Pirro |
| 10. | 16 Octobre | 4h de Laguna Seca | 590,564 | . | 164 | . | 3601 | 11 | 17 | Chilton - Shimoda |
[modifier]
Championnat ALMS des Pilotes P1 2005
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1. | Frank Biela | 182 | 22 | 13 | 13 | 16 | 20 | 20 | 20 | 13 | 26 | 19 |
| Emanuele Pirro | 182 | 22 | 13 | 13 | 16 | 20 | 20 | 20 | 13 | 26 | 19 | |
| 3. | Chris Dyson | 154 | 16 | 16 | 16 | 10 | 16 | 16 | 16 | 10 | 22 | 16 |
| 4. | JJ Lehto | 148 | 26 | 20 | 8 | 20 | 13 | - | 13 | 16 | 19 | 13 |
| Marco Werner | 148 | 26 | 20 | 8 | 20 | 13 | - | 13 | 16 | 19 | 13 | |
| 6. | Andy Wallace | 135 | 19 | 16 | 16 | 10 | 16 | 16 | 16 | 10 | 16 | |
| 7. | James Weaver | 124 | 19 | 10 | 20 | 13 | 10 | 13 | 8 | 20 | - | 11 |
| Butch Leitzinger | 124 | 19 | 10 | 20 | 13 | 10 | 13 | 8 | 20 | - | 11 | |
| 9. | Michael Lewis | 45 | - | - | 10 | 10 | 16 | 9 | ||||
| Bryan Willman | 45 | - | - | 10 | 10 | 16 | 9 | |||||
| 11. | Guy Smith | 38 | 16 | 22 | ||||||||
| 12. | Tom Shilton | 33 | 10 | - | 23 | |||||||
| Hayanari Shimoda | 33 | 10 | - | 23 | ||||||||
| 14. | Tom Kristensen | 26 | 26 | |||||||||
| 15. | Allan McNish | 22 | 22 | |||||||||
