Championnat de Formule 2 1967
Un article de WikiF1, l'encyclopédie libre du sport automobile et de la Formule 1.
Le championnat d'Europe de Formule 2 1967 était la première édition du championnat d'Europe de F2. Il a été remporté par le Belge Jacky Ickx, sur une Matra de l'écurie Tyrrell.
| Sommaire |
[modifier]
Règlement sportif
- L'attribution des points s'effectue selon le barème 9,6,4,3,2,1 (comme en Formule 1 à la même période).
- Les pilotes de grade "A" ne peuvent pas inscrire de points. Le grade "A" est attribué aux pilotes ayant déjà fait leurs preuves dans le championnat du monde de Formule 1 ou celui d'Endurance.
[modifier]
Vainqueurs de la saison 1967
Ce sont les pilotes comptant pour le championnat qui sont inscrits dans ce tableau (de nombreuses courses furent remportées par des pilotes "A").
| Date | Lieu | Vainqueur | Nationalité | Voiture | Écurie |
| 24 mars | Snetterton | Alan Rees | Grande-Bretagne | Brabham-Cosworth | Roy Winkelmann Racing |
| 27 mars | Silverstone | Alan Rees | Grande-Bretagne | Brabham-Cosworth | Roy Winkelmann Racing |
| 23 avril | Nurburgring Südschleife | Jacky Ickx | Belgique | Matra-Cosworth | Tyrrell Racing Organsation |
| 9 juillet | Hockenheim | Frank Gardner | Australie | Brabham-Cosworth | Brabham |
| 16 juillet | Vienne | Jean-Pierre Beltoise | France | Matra-Cosworth | Matra Sports |
| 23 juillet | Jarama | Chris Irwin | Royaume-Uni | Lola-Cosworth | Lola Racing Ltd |
| 30 juillet | Zandvoort | Jacky Ickx | Belgique | Matra-Cosworth | Tyrrell Racing Organisation |
| 20 août | Pergusa | Jean-Pierre Beltoise | France | Matra-Cosworth | Matra Sports |
| 28 août | Brands-Hatch | Jo Schlesser | France | Matra-Cosworth | Ford France SA |
| 8 octobre | Vallelunga | Jacky Ickx | Belgique | Matra-Cosworth | Tyrrell Racing Organisation |
[modifier]
Classement des pilotes
| Rang | Pilote | Pays | Voiture | Écurie | Nombre de points |
|---|---|---|---|---|---|
| 1 | Jacky Ickx | Belgique | Matra-Cosworth | Tyrrell Racing Organisation | 45 |
| 2 | Frank Gardner | Australie | Brabham-Cosworth | Motor Racing Development | 34 |
| 3 | Jean-Pierre Beltoise | France | Matra-Cosworth | Matra Sports | 27 |
| 4 | Piers Courage | Royaume-Uni | McLaren-Cosworth | John Coombs | 24 |
| 5 | Alan Rees | Royaume-Uni | Brabham-Cosworth | Roy Winkelmann Racing | 23 |
| 6 | Chris Irwin | Royaume-Uni | Lola-Cosworth Lola-BMW | Lola Racing | 15 |
| 7 | Johnny Servoz-Gavin | France | Matra-Cosworth | Matra Sports | 15 |
| 8 | Jo Schlesser | France | Matra-Cosworth | Ford France | 13 |
| 9 | Brian Redman | Royaume-Uni | Lola-Cosworth | David Bridges | 9 |
| 10 | Hubert Hahne | Allemagne | Lola-BMW | BMW | 8 |
| 11 | Brian Hart | Royaume-Uni | Protos-Cosworth | Ron Harris Racing | 8 |
| 12 | Robin Widdows | Royaume-Uni | Brabham-Cosworth | Witley Racing | 8 |
| 13 | Jackie Oliver | Royaume-Uni | Lotus-Cosworth | Lotus | 3 |
| 14 | Philip Robinson | Royaume-Uni | Alexis-Ford | Bill Jones | 2 |
| 15 | Gerhard Mitter | Allemagne | Brabham-Cosworth | Gerhard Mitter | 3 |
| 16 | Ian Raby | Royaume-Uni | Brabham-Ford | Ian Raby Racing | 2 |
| 17 | Alan Rollinson | Royaume-Uni | Cooper-Cosworth McLaren-Cosworth | Cooper Racing Frank Lythgoe Racing | 1 |
| 18 | Jean-Pierre Jaussaud | France | Matra-Cosworth | Tyrrell Racing Organisation | 1 |
| 19 | Henri Pescarolo | France | Matra-Cosworth | Matra Sports | 1 |
| 20 | Robert Lamplough | Royaume-Uni | Lola-Ford Brabham-Ford | Frank Manning Racing | 1 |
[modifier]
Lien externe
- Résultats complets sur Formula 2.net (http://www.formula2.net/F267_Index.htm)
