FIA-GT3 2006 Spa
Un article de WikiF1, l'encyclopédie libre du sport automobile et de la Formule 1.
[modifier]
Course 1
| Pos. | Pilotes | Voiture | Tours | Ecart |
| 1 | Bornhauser/Bouvy | Dodge Viper Coupe | 16 tours | |
| 2 | Deverikos/Edwards | Porsche 997 GT3 Cup | 16 tours | + 6.040 |
| 3 | Von Gartzen/Heinricy | Corvette Z06 GT3 | 16 tours | + 13.550 |
| 4 | Mugelli/Zani | Aston Martin DBRS9 | 16 tours | + 16.357 |
| 5 | Maddalena/Corradi | Dodge Viper Coupe | 16 tours | + 17.385 |
| 6 | Earle/Khan | Ferrari 430 Challenge | 16 tours | + 19.921 |
| 7 | Panzavuota/Bonifacio | Corvette Z06 GT3 | 16 tours | + 23.590 |
| 8 | Lester/Simonsen | Ferrari 430 Challenge | 16 tours | + 23.898 |
| 9 | Alexander/Needell | Aston Martin DBRS9 | 16 tours | + 24.975 |
| 10 | Berberich-Martini/Ludwig | Corvette Z06 GT3 | 16 tours | + 25.873 |
| 11 | Dessange/Sourd | Corvette Z06 GT3 | 16 tours | + 26.039 |
| 12 | Murphy/Van Splunteren | Porsche 997 GT3 Cup | 16 tours | + 28.753 |
| 13 | Adam/Makowiecki | Dodge Viper Coupe | 16 tours | + 28.886 |
| 14 | Tonelli/Ghislain | Porsche 997 GT3 Cup | 16 tours | + 31.339 |
| 15 | Giudici/Case | Maserati Gransport Light | 16 tours | + 31.822 |
| 16 | Bryant/Dumarey | Porsche 997 GT3 Cup | 16 tours | + 32.114 |
| 17 | Groppi/Seiler | Aston Martin DBRS9 | 16 tours | + 33.451 |
| 18 | Adams/Ward | Ascari KZ1R | 16 tours | + 34.793 |
| 19 | Balthazard/Savary | Porsche 997 GT3 Cup | 16 tours | + 35.163 |
| 20 | MacHitsky/Cocker | Aston Martin DBRS9 | 16 tours | + 40.424 |
| 21 | Dupard/Zacchia | Dodge Viper Coupe | 16 tours | + 44.638 |
| 22 | Comar/Rambeaud | Ferrari 430 Challenge | 16 tours | + 56.683 |
| 23 | Jaromir/Frei | Lamborghini Gallardo GT3 | 16 tours | + 59.134 |
| 24 | Sperati/Palma | Maserati Gransport Light | 16 tours | + 1:02.965 |
| 25 | Dedours/Balandras | Porsche 997 GT3 Cup | 16 tours | + 1:03.839 |
| 26 | Thurnundtaxis/Retera | Lamborghini Gallardo GT3 | 16 tours | + 1:18.282 |
| 27 | Rich/Johnson | Aston Martin DBRS9 | 16 tours | + 1:19.028 |
| 28 | Ricci/Beaubelique | Porsche 997 GT3 Cup | 16 tours | + 1:39.984 |
| 29 | Cattaneo/Traffort | Porsche 997 GT3 Cup | 14 tours | + 2 tours |
| 30 | Terny/Ruffier | Corvette Z06 GT3 | 14 tours | + 2 tours |
| 31 | Zonca/Cioci | Dodge Viper Coupe | 11 tours | + 5 tours |
| - | Duqueine/Reid | Dodge Viper Coupe | - | - |
| - | Alessi/Stancheris | Aston Martin DBRS9 | - | - |
| - | Ceccato/Livio | Dodge Viper Coupe | - | - |
| - | Turvey/Scott | Ascari KZ1R | - | - |
| - | Warson/Chereau | Porsche 997 GT3 Cup | - | - |
| - | Zwart/Collins | Ascari KZ1R | - | - |
| - | Lacroix/Dubrulle | Dodge Viper Coupe | - | - |
[modifier]
Course 2
| Pos. | Pilotes | Voiture | Tours | Ecart |
| 1 | Bouvy/Bornhauser | Dodge Viper Coupe | 20 tours | |
| 2 | Edwards/Deverikos | Porsche 997 GT3 Cup | 20 tours | + 4.528 |
| 3 | Zacchia/Dupard | Dodge Viper Coupe | 20 tours | + 5.492 |
| 4 | Seiler/Groppi | Aston Martin DBRS9 | 20 tours | + 6.156 |
| 5 | Corradi/Maddalena | Dodge Viper Coupe | 20 tours | + 7.556 |
| 6 | Cocker/MacHitsky | Aston Martin DBRS9 | 20 tours | + 8.119 |
| 7 | Traffort/Cattaneo | Porsche 997 GT3 Cup | 20 tours | + 10.878 |
| 8 | Van Splunteren/Murphy | Porsche 997 GT3 Cup | 20 tours | + 11.235 |
| 9 | Sourd/Dessange | Corvette Z06 GT3 | 20 tours | + 12.342 |
| 10 | Johnson/Rich | Aston Martin DBRS9 | 20 tours | + 12.706 |
| 11 | Dumarey/Bryant | Porsche 997 GT3 Cup | 20 tours | + 14.432 |
| 12 | Palma/Sperati | Maserati Gransport Light | 20 tours | + 18.486 |
| 13 | Ludwig/Berberich-Martini | Corvette Z06 GT3 | 20 tours | + 18.796 |
| 14 | Makowiecki/Adam | Dodge Viper Coupe | 20 tours | + 19.730 |
| 15 | Ghislain/Tonelli | Porsche 997 GT3 Cup | 20 tours | + 20.325 |
| 16 | Retera/Thurnundtaxis | Lamborghini Gallardo GT3 | 20 tours | + 20.327 |
| 17 | Savary/Balthazard | Porsche 997 GT3 Cup | 20 tours | + 22.138 |
| 18 | Case/Giudici | Maserati Gransport Light | 20 tours | + 22.585 |
| 19 | Bonifacio/Panzavuota | Corvette Z06 GT3 | 20 tours | + 27.167 |
| 20 | Heinricy/Von Gartzen | Corvette Z06 GT3 | 20 tours | + 28.574 |
| 21 | Beaubelique/Ricci | Porsche 997 GT3 Cup | 20 tours | + 32.761 |
| 22 | Rambeaud/Comar | Ferrari 430 Challenge | 20 tours | + 42.017 |
| 23 | Cioci/Zonca | Dodge Viper Coupe | 14 tours | + 6 tours |
| - | Balandras/Dedours | Porsche 997 GT3 Cup | - | - |
| - | Campbell/Charriol | Corvette Z06 GT3 | - | - |
| - | Livio/Ceccato | Dodge Viper Coupe | - | - |
| - | Frei/Jaromir | Lamborghini Gallardo GT3 | - | - |
| - | Simonsen/Lester | Ferrari 430 Challenge | - | - |
| - | Khan/Earle | Ferrari 430 Challenge | - | - |
| - | Chereau/Warson | Porsche 997 GT3 Cup | - | - |
| - | Lesoudier/Rousselot | Dodge Viper Coupe | - | - |
| - | Zani/Mugelli | Aston Martin DBRS9 | - | - |
| - | Ward/Adams | Ascari KZ1R | - | - |
| - | Dubrulle/Lacroix | Dodge Viper Coupe | - | - |
