Grand Prix du Pacifique 1995

Un article de WikiF1, l'encyclopédie libre du sport automobile et de la Formule 1.


Image:Crayon.gif Cet article est considéré comme une ébauche à compléter. Si vous possédez quelques connaissances sur le sujet, vous pouvez les partager en le modifiant (http://www.wikif1.org/dyn/index.php?title=Grand_Prix_du_Pacifique_1995&action=edit).
La liste complète de ces articles en cours de rédaction est consultable ici (http://www.wikif1.org/dyn/index.php?title=Cat%C3%A9gorie:WikiF1:%C3%A9bauche).


  • 2e titre de Michael Schumacher

Modèle:Informations sur le Grand Prix du Pacifique 1995

Résultat

P. N. Pilote Équipe Tours Temps
1 1 Michael Schumacher Benetton/Renault 83 1h48'49"972 307,349 km
2 6 David Coulthard Williams/Renault 83 1h49'04"892 +14"920
3 5 Damon Hill Williams/Renault 83 1h49'38"305 +48"333
4 28 Gerhard Berger Ferrari 82 1h49'08"771 +1 tour 
5 27 Jean Alesi Ferrari 82 1h49'15"820 +1 tour 
6 2 Johnny Herbert Benetton/Renault 82 1h49'16"320 +1 tour 
7 30 Heinz-Harald Frentzen Sauber/Ford 82 1h49'20"588 +1 tour 
8 26 Olivier Panis Ligier/Mugen-Honda 81 1h48'59"181 +2 tours
9 7 Mark Blundell McLaren/Mercedes 81 1h49'04"090 +2 tours
10 8 Jan Magnussen McLaren/Mercedes 81 1h49'06"471 +2 tours
11 15 Eddie Irvine Jordan/Peugeot 81 1h49'22"980 +2 tours
12 4 Mika Salo Tyrrell/Yamaha 80 1h49'01"428 +3 tours
13 23 Pedro Lamy Minardi/Ford 80 1h49'20"219 +3 tours
14 3 Ukyo Katayama Tyrrell/Yamaha 80 1h49'25"456 +3 tours
15 24 Luca Badoer Minardi/Ford 80 1h50'03"334 +3 tours
16 22 Roberto Moreno Forti/Ford 78 1h50'02"102 +5 tours
17 21 Pedro Diniz Forti/Ford 77 1h49'57"953 +6 tours
14 Rubens Barrichello Jordan/Peugeot 67 1h29'51"662 - Abandon 9e
9 Gianni Morbidelli Footwork/Hart 53 1h12'37"941 - Abandon 14e
10 Taki Inoue Footwork/Hart 38 53'01"387 - Abandon 18e
17 Andrea Montermini Pacific/Ford 14 19'24"761 - Abandon 18e
25 Aguri Suzuki Ligier/Mugen-Honda 10 13'33"985 - Abandon 13e
29 Jean-Christophe Boullion Sauber/Ford 7 9'38"009 - Abandon 15e
16 Bertrand Gachot Pacific/Ford 2 3'04"089 - Abandon 24e


Modèle:Qualifications du Grand Prix du Pacifique 1995

Outils personels